Skip to content

Bachelor of Science in Mathematics

Minimum Duration

  • No of years: 04
  • No of Semesters: 08

Proposed Study Plan

Semester 1

# Code Title Credit Hours Pre-requisite(s)
1 CSC101 Introduction to Computing 3(3, 0)
2 HUM100 English Comprehension and Composition 3(3, 0)
3 HUM110 Islamic Studies 3(3, 0)
4 HUM221 International Relations 3(3, 0)
5 MTH101 Calculus I 3(3, 0)
6 MTH112 Set Theory and Logic 3(3, 0)

Semester 2

# Code Title Credit Hours Pre-requisite(s)
1 CSC141 Introduction to Computer Programming 4(3, 1) CSC101
2 HUM102 Report Writing Skills 3(3, 0) HUM100
3 HUM111 Pakistan Studies 3(3, 0)
4 MTH102 Calculus II 3(3, 0) MTH101
5 MTH211 Discrete Mathematics 3(3, 0)
6 MTH231 Linear Algebra 3(3, 0)

Core Courses

# Code Title Credit Hours Pre-requisite(s)
1 CSC101 Introduction to Computing 3(3, 0)
2 CSC111 Algorithms 3(3, 0)
3 CSC141 Introduction to Computer Programming 4(3, 1) CSC101
4 HUM100 English Comprehension and Composition 3(3, 0)
5 HUM102 Report Writing Skills 3(3, 0) HUM100
6 HUM103 Communication Skills 3(3, 0) HUM100
7 HUM110 Islamic Studies 3(3, 0)
8 HUM111 Pakistan Studies 3(3, 0)
9 HUM221 International Relations 3(3, 0)
10 MTH101 Calculus I 3(3, 0)
11 MTH102 Calculus II 3(3, 0) MTH101
12 MTH112 Set Theory and Logic 3(3, 0)
13 MTH203 Calculus III 3(3, 0) MTH102
14 MTH211 Discrete Mathematics 3(3, 0)
15 MTH231 Linear Algebra 3(3, 0)
16 MTH232 Abstract Algebra 3(3, 0)
17 MTH241 Ordinary Differential Equations 3(3, 0) MTH102
18 MTH251 Set Topology 3(3, 0)
19 MTH281 Mechanics I 3(3, 0) MTH203
20 MTH282 Tensor Analysis 3(3, 0)
21 MTH321 Real Analysis I 3(3, 0)
22 MTH322 Real Analysis II 3(3, 0) MTH321
23 MTH324 Complex Analysis 3(3, 0)
24 MTH327 Functional Analysis 3(3, 0)
25 MTH343 Partial Differential Equations 3(3, 0) MTH241
26 MTH352 Differential Geometry 3(3, 0)
27 MTH375 Numerical Computations 3(2, 1) MTH102
28 MTH376 Mechanics II 3(3, 0)
29 MTH382 Analytical Dynamics 3(3, 0) MTH281
30 MTH435 Analytical Number Theory 3(3, 0)
31 MTH480 Introductory Quantum Mechanics 3(3, 0)
32 PHY122 Electricity and Magnetism 3(3, 0)
33 STA365 Mathematical Statistics 3(3, 0) MTH102

Language Electives

# Code Title Credit Hours Pre-requisite(s)
1 HUM430 French 3(3, 0)
2 HUM431 German 3(3, 0)
3 HUM434 Chinese 3(3, 0)

List of Elective Courses

# Code Title Credit Hours Pre-requisite(s)
1 MTH344 Special Functions 3(3, 0)
2 MTH374 Optimization 3(3, 0)
3 MTH414 Galoise Theory 3(3, 0)
4 MTH415 Rings and Modules 3(3, 0)
5 MTH423 Advanced Complex Analysis 3(3, 0)
6 MTH424 Convex Analysis 3(3, 0)
7 MTH425 An Introduction to Geometric Function Theory 3(3, 0)
8 MTH426 Introduction to Measure Theory 3(3, 0)
9 MTH442 Graph Theory 3(3, 0)
10 MTH462 Numerical Analysis 3(2, 1)
11 MTH463 Numerical Solutions of Ordinary Differential Equations 3(2, 1)
12 MTH464 Numerical Optimization 3(3, 0)
13 MTH465 Topics in Scientific Computing 3(3, 0)
14 MTH466 Approximation Theory 3(3, 0)
15 MTH467 Operations Research 3(3, 0)
16 MTH468 Non linear Optimization 3(3, 0)
17 MTH470 Mathematical Statistics II 3(3, 0)
18 MTH471 Integral Equations 3(3, 0)
19 MTH472 Riemannian Geometry 3(3, 0)
20 MTH473 Continuous Groups 3(3, 0)
21 MTH474 Theory of Manifolds 3(3, 0)
22 MTH475 Introduction to Combinatorics 3(3, 0)
23 MTH476 Algebraic Systems and Coding Theory 3(3, 0)
24 MTH477 Algebraic Topology 3(3, 0)
25 MTH478 Special Relativity 3(3, 0)
26 MTH479 General Relativity 3(3, 0)
27 MTH481 Advanced Functional Analysis 3(3, 0)
28 MTH484 Variational Inequalities 3(3, 0)
29 MTH485 Calculus of Variation 3(3, 0)
30 MTH486 Fluid Mechanics 3(3, 0)
31 MTH487 Continuum Mechanics 3(3, 0)
32 MTH488 Elasticity 3(3, 0)
33 MTH489 Control Theory 3(3, 0)
34 MTH491 Micro Economics (Financial Mathematics) 3(3, 0)
35 MTH493 Elements of Electromagnetic Theory 3(3, 0)
36 MTH494 Sampling and Design Analysis 3(3, 0)
37 MTH495 Topics in Pure Mathematics 3(3, 0)
38 MTH495 Mechanics III 3(3, 0)

Project

# Code Title Credit Hours Pre-requisite(s)
1 MTH499 Project Report1 6(6, 0)

    1. The MTH499 Project Report will be split over minimum two semesters and the credit hours will equally be distributed in both semesters
    2. MTH499 Project Report will not be offered/registered earlier than 7th semester.