Skip to content

Bachelor of Science in Business Administration

Minimum Duration

  • No of years: 04
  • No of Semesters: 08

Core Courses

Name Min Credit Hours
Core Engineering Courses 21
Core Non-Engineering Courses 12

Elective Courses

Name Min Courses
Major Electives1 (I, II, III and IV) 4
Major Elective V (Optional) or EE Open II2 1
EE Open I2 (Optional) 1
Interdisciplinary Elective4 1

Computer Electives

# Course Code Course Title Credit Hours Prerequisite(s)
1 CSC112 Algorithms and Data Structures 4(3, 1) CSC141
2 CSC253 Computer Graphics 3(3, 0) CSC141
3 CSC271 Database Systems 4(3, 1) CSC112
4 CSC322 Operating Systems Concepts 3(3, 0) CSC141
5 CSC334 Distributed Computing 4(3, 1) CSC141 ,EEE314
6 CSC421 Systems Programming 4(3, 1) CSC141
7 CSC492 Software Engineering 4(3, 1)
8 EEE314 Data Communication and Computer Networks 4(3, 1)
9 EEE324 Digital Signal Processing 4(3, 1) EEE223
10 EEE343 Computer Organization 4(3, 1) EEE241
11 EEE415 Digital Image Processing 4(3, 1) EEE324
12 EEE434 VLSI Design 4(3, 1) EEE232 ,EEE241
13 EEE440 Computer Architecture 3(3, 0) EEE343
14 EEE446 Real Time Embedded Systems 4(3, 1) EEE342
15 EEE461 Neural Networks 3(3, 0)
16 EEE462 Artificial Intelligence 3(2, 1) CSC141

Control Electives

# Course Code Course Title Credit Hours Prerequisite(s)
17 CSC461 Neural Networks 3(3, 0)
18 CSC462 Artificial Intelligence 3(2, 1) CSC141
19 EEE421 Introduction to Digital Control Systems 4(3, 1) EEE325
20 EEE422 Fuzzy Logic 4(3, 1) EEE325
21 EEE423 Applied Control Systems 4(3, 1) EEE325
22 EEE424 Optimal Control 4(3, 1) EEE325
23 EEE425 Introduction to Adaptive Control 4(3, 1) EEE325
24 EEE426 Stochastic Control 4(3, 1) EEE325
25 EEE427 Multivariable Control 4(3, 1) EEE325
26 EEE428 Introduction to Non-linear Control 3(3, 0) EEE325
27 EEE447 Robotics 3(3, 0) EEE325

Core Engineering Courses

# Course Code Course Title Credit Hours Prerequisite(s)
28 CSC141 Introduction to Computer Programming 4(3, 1)
29 CSC241 Object Oriented Programming 4(3, 1) CSC141
30 EEE113 Engineering Drawing 1(0, 1)
31 EEE121 Electric Circuits Analysis I 4(3, 1) PHY121
32 EEE222 Electric Circuits Analysis II 4(3, 1) EEE121 ,MTH241
33 EEE223 Signals and Systems 4(3, 1) MTH241
34 EEE231 Electronics I 4(3, 1) EEE121
35 EEE232 Electronics II 4(3, 1) EEE231
36 EEE241 Digital Logic Design 4(3, 1)
37 EEE251 Probability Methods in Engineering 3(3, 0) MTH104 ,MTH231
38 EEE261 Electromagnetic Theory 3(3, 0) MTH105
39 EEE281 Introduction to Power Engineering 3(3, 0)
40 EEE324 Digital Signal Processing 4(3, 1) EEE223
41 EEE325 Control Systems 4(3, 1) EEE223
42 EEE342 Microprocessor Systems and Interfacing 4(3, 1) EEE241
43 EEE351 Principles of Communication Systems (For all majors except telecom) 4(3, 1) EEE223
44 EEE352 Analog Communication Systems (For Telecom) 4(3, 1) EEE223 ,EEE251
45 EEE371 Electric Machines 4(3, 1) EEE222
46 EEE374 Electrical Measurements and Instrumentation 4(3, 1) EEE121
47 EEE490 Final Year Project (Part II)3 5(0, 5) EEE490
48 EEE490 Final Year Project (Part I)3 1(0, 1)
49 MEE102 Engineering Mechanics and Thermodynamics 3(3, 0)

Core Non-Engineering Courses

# Course Code Course Title Credit Hours Prerequisite(s)
50 ECO300 Engineering Economics 3(3, 0)
51 HUM100 English Comprehension and Composition 3(3, 0)
52 HUM102 Report Writing Skills 3(3, 0) HUM100
53 HUM110 Islamic Studies 3(3, 0)
54 HUM111 Pakistan Studies 3(3, 0)
55 MGT462 Project Planning and Management 3(3, 0)
56 MTH104 Calculus and Analytic Geometry 3(3, 0)
57 MTH105 Multivariable Calculus 3(3, 0) MTH104
58 MTH231 Linear Algebra 3(3, 0)
59 MTH241 Ordinary Differential Equations 3(3, 0) MTH104
60 MTH375 Numerical Computations 3(2, 1) CSC141 ,MTH104
61 PHY121 Applied Physics for Engineers 4(3, 1)

Electronics Electives

# Course Code Course Title Credit Hours Prerequisite(s)
62 EEE333 Analog Integrated Circuits, Analysis and Design 4(3, 1) EEE232
63 EEE338 Power Electronics 4(3, 1) EEE232
64 EEE344 Digital System Design 4(3, 1) CSC141 ,EEE241
65 EEE362 Microwave Engineering 4(3, 1) EEE232 ,EEE261
66 EEE434 VLSI Design 4(3, 1) EEE232 ,EEE241
67 EEE435 Industrial Electronics 4(3, 1) EEE232 ,EEE374
68 EEE436 Applied Optoelectronics 3(3, 0) EEE232
69 EEE437 Analog Filter Design 4(3, 1) EEE232
70 EEE438 RF Electronics 3(3, 0) EEE232
71 EEE446 Real Time Embedded Systems 4(3, 1) EEE342

Interdisciplinary Elective 4 Optional

# Course Code Course Title Credit Hours Prerequisite(s)
72 CEE104 Civil Engineering Materials 3(3, 0)
73 CEE425 Geo Informatics 3(3, 0)
74 HUM200 Business Communication Workshop 3(3, 0) HUM100
75 HUM202 Creative Thinking and Decision Making 3(3, 0)
76 HUM220 Introduction to Psychology 3(3, 0)
77 HUM320 Introduction to Sociology 3(3, 0)
78 HUM400 Business Communication 3(3, 0)
79 HUM432 Arabic 3(3, 0)
80 LAW300 Corporate Law 3(3, 0)
81 MGT131 Financial Accounting 3(3, 0)
82 MGT330 Financial Management 3(3, 0)
83 MGT350 Human Resource Management 3(3, 0)
84 MGT403 Entrepreneurship 3(3, 0)
85 MGT450 HRM Policies and Practices 3(3, 0)
86 MGT460 Operations Management 3(3, 0)
87 MGT522 Marketing of IT and Telecom Products 3(3, 0)
88 MTH374 Optimization 3(3, 0) MTH104
89 MTH467 Operations Research 3(3, 0) MTH104

Power Electives

# Course Code Course Title Credit Hours Prerequisite(s)
90 EEE338 Power Electronics 4(3, 1) EEE232
91 EEE375 Power Distribution and Utilization 4(3, 1) EEE222
92 EEE381 Power Transmission 4(3, 1) EEE222
93 EEE382 Power Generation 3(3, 0)
94 EEE435 Industrial Electronics 4(3, 1) EEE232 ,EEE374
95 EEE481 Design of Electrical Machines 3(3, 0) EEE371
96 EEE483 Power System Operation and Control 3(3, 0) EEE222
97 EEE484 High Voltage Engineering 4(3, 1) EEE375
98 EEE485 Power System Protection 3(3, 0)
99 EEE486 Power System Analysis 3(3, 0) EEE222
100 EEE488 Renewable and Alternate Energy Systems 3(3, 0)
101 EEE489 Power Plant Engineering 3(3, 0) EEE222

Telecommunication Electives

# Course Code Course Title Credit Hours Prerequisite(s)
102 CSC336 Web Engineering 4(3, 1) CSC141
103 CSC341 Network Programming 4(3, 1) CSC141 ,EEE314
104 EEE314 Data Communication and Computer Networks 4(3, 1)
105 EEE353 Digital Communication Systems 4(3, 1) EEE351 ,EEE352
106 EEE354 Telecommunication Systems Engineering 3(3, 0) EEE351 ,EEE352
107 EEE362 Microwave Engineering 4(3, 1) EEE232 ,EEE261
108 EEE448 RF System Design 3(3, 0) EEE232
109 EEE454 Transmission and Switching Systems 3(3, 0) EEE353
110 EEE455 Optical Fiber Communications 3(3, 0)
111 EEE456 Broadband Technologies 3(3, 0) EEE314
112 EEE463 Antenna and Radio Wave Propagation 4(3, 1) EEE261
113 EEE464 Wireless Communication Systems 3(3, 0) EEE351 ,EEE352
114 EEE465 Microwave and Satellite Communication Systems 3(3, 0) EEE353
115 EEE466 Radars and Navigation Aids 3(3, 0) EEE463
116 EEE467 Telecommunication Policies Standards and Regulations 3(3, 0)

  1. With the consent of the Department, the students can select an elective course in their area of specialization (chosen Major) according to their aptitudes and requirements of the final year project. 

  2. With the consent of the Departmental Head, the students can take any course of EE which he has not taken before (including the electives of TE, EPE, CE, EL) according to his/her aptitude/future plans and further requirement (if any) of his final year project. 

  3. Students must clear at least 80 credit hours (engineering and non-engineering subjects) to be eligible to register the final year Project. 

  4. With the advice and consent of the Department, the student may select non-engineering elective course and any interdisciplinary elective course from the list of courses and the student may select any approved course of EE, which he/she has not taken before.