Bachelor of Science in Chemical Engineering¶
Minimum Duration | 04 Years |
Minimum Semesters | 08 |
Main Courses (including Labs) | |
Engineering Courses | 28 |
Non Engineering Courses | 15 |
Elective Courses (List Attached) | 02 |
Total courses | 45 |
Total Credit Hours | 137 |
Proposed Study Plan¶
Semester 1¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1. | CHM100 | Chemistry I | 4(3,1) | |
2. | MTH101 | Calculus I | 3(3,0) | |
3. | HUM100 | English Comprehensive and Composition | 3(3,0) | |
4. | EEE113 | Engineering Drawing | 1(0,1) | |
5. | CHE111 | Introduction to Chemical Engineering | 3(3,0) | |
6. | CHE141 | General Engineering | 3(2,1) | |
Credit Hours | 17(14, 3) |
Semester 2¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1. | MTH102 | Calculus II | 4(3, 1) | MTH101 |
2. | HUM110 | Islamic Studies | 3(3, 0) | |
3. | EEE111 | Introduction to Computers and Computing | 3(3, 0) | |
4. | PHY132 | Physics for Chemical Engineering | 3(2, 1) | |
5. | CHE112 | Particulate Technology | 3(3, 0) | |
6. | CHE113 | Chemical Process Principles | 3(3, 0) | |
Credit Hours | 18(15, 3) |
Semester 3¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1. | CHM201 | Chemistry II | 4(3,1) | CHM100 |
2. | HUM111 | Pakistan Studies | 3(3,0) | |
3. | CHE214 | Fluid Mechanics for Chemical Engineers | 4(3,1) | PHY132 |
4. | CHE221 | Chemical Process Industries | 3(3,0) | |
5. | CHE242 | Engineering Materials | 3(3,0) | |
Credit Hours | 17(15, 2) |
Semester 4¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1. | MTH242 | Differential Equation | 3(3,0) | MTH102 |
2. | CSC141 | Introduction to Computer Programming | 4(3,1) | |
3. | CHE215 | Thermodynamics I for Chemical Engineers | 3(3,0) | CHM201 |
4. | CHE222 | Transport Phenomena | 3(3,0) | MTH102 |
5. | CHE223 | Fuels and Energy | 4(3,1) | |
Credit Hours | 17(15, 2) |
Semester 5¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1. | MTH375 | Numerical Computation | 4(3,1) | MTH242 |
2. | HUM102 | Report Writing Skills | 3(3,0) | HUM100 |
3. | CHE316 | Unit Processes | 3(3,0) | CHM201 |
4. | CHE324 | Mass Transfer Operations | 4(3,1) | |
5. | CHE325 | Heat Transfer Operations | 4(3,1) | |
Credit Hours | 18(15, 3) |
Semester 6¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1. | ECO302 | Process Economics | 3(3,0) | |
2. | CHE331 | Chemical Reaction Engineering | 4(3,1) | CHE316 |
3. | CHE332 | Thermodynamics II for Chemical Engineers | 4(3,1) | CHE215 |
4. | CHE333 | Simultaneous Heat and Mass Transfer | 4(3,1) | CHE324, CHE325 |
5. | CHE346 | Chemical Engineering Process Design Project | 1(0,1) | |
Credit Hours | 16(12, 4) |
Summer Semester¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1. | CHE343 | Industrial Training (4-6)weeks | 1(0,1) | |
Credit Hours | 1(0,1) |
Semester 7¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1. | CHE426 | Process Instrumentation | 2(2,0) | |
2. | CHE427 | Process Control | 3(2,1) | |
3. | CHE435 | Chemical Engineering Plant Design | 3(3,0) | |
4. | CHE436 | Petroleum Refinery Engineering | 3(3,0) | |
5. | Elective I | 3(3,0) | ||
6. | CHE445 | Chemical Engineering Plant Design Project I | 3(0,3) | |
Credit Hours | 17(13, 4) |
Semester 8¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1. | CHE429 | Maintenance Engineering and Safety | 2(2,0) | |
2. | CHE437 | Process Modeling and Simulation | 3(2,1) | |
3. | CHE438 | Biochemical Engineering | 3(3,0) | |
4. | CHE444 | Industrial Management and Production Engineering | 2(2,0) | |
5. | Elective II | 3(3,0) | ||
6. | CHE447 | Chemical Engineering Plant Design Project II | 3(0,3) | CHE331 |
Credit Hours z | 16(12,4) |
Elective Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1. | CHE428 | Polymer Engineering | 3(3,0) | |
2. | CHE416 | Petrochemical Engineering | 3(3,0) | |
3. | CHE417 | Corrosion Engineering | 3(3,0) | |
4. | CHE418 | Gas Processing | 3(3,0) | |
5. | CHE446 | Chemical Process Design and Simulations | 3(3,0) | |
6. | CHE462 | Biochemical Separations | 3(3,0) | |
7. | CHE463 | Biochemical Process and Products | 3(3,0) | |
8. | CHE470 | Coal Combustion Technology | 3(3,0) | |
9. | CHE471 | Renewables Energy Resources | 3(3,0) | |
10. | CHE472 | Industrial Energy Systems | 3(3,0) | |
11. | CHE480 | Risk Management and Safety | 3(3,0) | |
12. | CHE481 | Environmental Engineering | 3(3,0) | |
13. | CHE482 | Waste Management | 3(3,0) | |
14. | CHE490 | Nuclear Engineering | 3(3,0) | |
15. | CHE491 | Novel Separation Processes | 3(3,0) | |
16. | CHE492 | Mineral Processing Technology | 3(3,0) | |
17. | CHE495 | Composite Materials | 3(3,0) |