Bachelor of Statistics¶
Minimum Duration¶
- No of years: 04
- No of Semesters: 08
Core Courses¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | CSC101 | Introduction to Computing | 3(2, 1) | |
| 2 | CSC141 | Fundamentals of Computer Programming | 4(2, 2) | CSC101 |
| 3 | HUM100 | English Comprehension & Composition | 3(3, 0) | |
| 4 | HUM102 | Report Writing Skills | 3(3, 0) | HUM100 |
| 5 | HUM103 | Communication Skills | 3(3, 0) | HUM100 |
| 6 | HUM110 | Islamic Studies | 3(3, 0) | |
| 7 | HUM111 | Pakistan Studies | 3(3, 0) | |
| 8 | MTH104 | Calculus and Analytical Geometry | 3(3, 0) | |
| 9 | MTH105 | Multivariable Calculus | 3(3, 0) | MTH104 |
| 10 | MTH161 | Introduction to Statistics | 3(3, 0) | |
| 11 | MTH231 | Linear Algebra | 3(3, 0) | |
| 12 | MTH264 | Statistical Inference | 3(3, 0) | |
| 13 | STA111 | Introduction to Probability theory | 3(3, 0) | |
| 14 | STA211 | Regression Analysis I | 3(3, 0) | |
| 15 | STA233 | Sampling and sampling distributions | 3(3, 0) | |
| 16 | STA236 | Statistical Quality Control | 3(3, 0) | |
| 17 | STA312 | Official Statistics | 3(3, 0) | |
| 18 | STA313 | Categorical Data Analysis | 3(3, 0) | |
| 19 | STA314 | Regression Analysis II | 3(3, 0) | |
| 20 | STA315 | Design and Analysis of Experiment I | 3(3, 0) | |
| 21 | STA322 | Probability and Probability Distribution | 3(3, 0) | |
| 22 | STA332 | Computing Statistics II | 3(1, 2) | |
| 23 | STA334 | Survey Sampling | 3(3, 0) | |
| 24 | STA335 | Research Methodology and Project Writing | 3(3, 0) | |
| 25 | STA351 | Computing Statistics I | 3(1, 2) | |
| 26 | STA362 | Time Series Analysis | 3(3, 0) | |
| 27 | STA400 | Internship | 3(3, 0) | |
| 28 | STA414 | Multivariate Analysis | 3(3, 0) | |
| 29 | STA452 | Design and Analysis of Experiment II | 3(3, 0) | |
| 30 | STA461 | Non-Parametric Statistics | 3(3, 0) | |
| 31 | STA463 | Bayesian Statistics | 3(3, 0) |
Departmental Elective Courses¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | MGT460 | Operations Management | 3(3, 0) | |
| 2 | STA411 | Risk Management | 3(3, 0) | |
| 3 | STA415 | Data Mining Techniques | 3(1, 2) | |
| 4 | STA422 | Health Care Management | 3(3, 0) | |
| 5 | STA424 | Industrial Statistics | 3(3, 0) | |
| 6 | STA425 | Introduction to Statistical Genetics | 3(3, 0) | |
| 7 | STA426 | Advance Sampling Techniques | 3(3, 0) | |
| 8 | STA428 | Actuarial Statistics | 3(3, 0) | |
| 9 | STA429 | Introduction to Spatial Statistics | 3(3, 0) | |
| 10 | STA431 | Data Communication and Networking | 3(1, 2) | |
| 11 | STA433 | Analysis of Repeated Measurements | 3(3, 0) | |
| 12 | STA435 | Introduction to Survival Analysis | 3(3, 0) | |
| 13 | STA437 | Lean Manufacturing | 3(3, 0) | |
| 14 | STA438 | Quality Management Systems and Awards | 3(3, 0) | |
| 15 | STA439 | Introduction to Longitudinal Data Analysis | 3(3, 0) | |
| 16 | STA441 | Quantitative Methods for Decision Making | 3(2, 1) | |
| 17 | STA443 | Strategic Decision Making | 3(3, 0) | |
| 18 | STA445 | Supplier Quality Management | 3(3, 0) | |
| 19 | STA446 | Sustainable Environmental Management | 3(3, 0) | |
| 20 | STA447 | Special Topics in Bio-Statistics | 3(3, 0) | |
| 21 | STA448 | Introduction to Causal Inference | 3(3, 0) | |
| 22 | STA449 | Introduction to Supply Chain Management | 3(3, 0) | |
| 23 | STA450 | Introduction to Operations Strategies | 3(3, 0) | |
| 24 | STA451 | Introduction to Inventory Management | 3(3, 0) | |
| 25 | STA452 | Quality Management | 3(3, 0) | |
| 26 | STA464 | Tourism Management | 3(3, 0) | |
| 27 | STA467 | Operations Research | 3(3, 0) | |
| 28 | STE413 | Introduction to Stochastic Analysis | 3(3, 0) | |
| 29 | STE430 | Simulation Modeling | 3(3, 0) |
List of Institutional Elective Courses¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | ECO400 | Business Economic | 3(3, 0) | |
| 2 | HUM220 | Introduction to Psychology | 3(3, 0) | |
| 3 | HUM221 | International Relations | 3(3, 0) | |
| 4 | HUM430 | French | 3(3, 0) | |
| 5 | HUM431 | German | 3(3, 0) | |
| 6 | HUM432 | Chinese | 3(3, 0) | |
| 7 | MGT101 | Introduction to Management | 3(3, 0) | |
| 8 | MGT201 | Fundamentals of Marketing | 3(3, 0) | |
| 9 | MGT232 | Business Finance | 3(3, 0) | |
| 10 | MGT403 | Entrepreneurship | 3(3, 0) | |
| 11 | MGT450 | Human Resource Management | 3(3, 0) | |
| 12 | MTH242 | Differential Equations | 3(3, 0) |
Project¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | STA490 | Project | 6(6, 0) |