Bachelor of Media and Studies¶
Minimum Duration¶
- No of years: 04
- No of Semesters: 08
Core Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | CMS104 | Computers Skills for Mass Communication | 3(3, 0) | |
2 | CMS201 | Mass Media in Pakistan | 3(3, 0) | |
3 | CMS306 | Fundamentals of Broadcast Media | 3(3, 0) | |
4 | CMS307 | Current Affairs | 3(3, 0) | |
5 | CMS309 | Fundamentals of News Reporting (Udru/English) | 3(3, 0) | |
6 | CMS396 | Feature, column and editorial writing | 3(3, 0) | |
7 | CMS403 | Development Support Communication | 3(3, 0) | |
8 | CMS406 | Introduction to Social Media | 3(3, 0) | |
9 | CMS408 | Introduction to Advertising and Public Relations | 3(3, 0) | |
10 | CMS411 | Environmental Journalism | 3(3, 0) | |
11 | CMS413 | Media Ethics and Laws | 3(3, 0) | |
12 | CMS418 | Reporting and Editing Workshop (English/Urdu) | 3(3, 0) | |
13 | CMS423 | Communication Theories I | 3(3, 0) | |
14 | CMS433 | Media Seminar | 3(3, 0) | |
15 | CMS439 | International Communication | 3(3, 0) | |
16 | CMS442 | Research Methods 1 | 3(3, 0) | |
17 | CMS456 | Communication Theories II | 3(3, 0) | CMS423 |
18 | CMS461 | Sub Editing and Page Designing (Theory and practice) | 3(3, 0) | |
19 | CMS462 | Research Methods II | 3(3, 0) | CMS442 |
20 | CMS464 | Community Journalism | 3(3, 0) | |
21 | CMS473 | Health Communication | 3(3, 0) | |
22 | CMS474 | Internship | 3(3, 0) | |
23 | CMS483 | Online Journalism | 3(3, 0) | |
24 | CMS484 | Sports Journalism | 3(3, 0) | |
25 | CMS494 | Photo Journalism | 3(3, 0) | |
26 | CMS499 | Final Project/Research Report | 3(3, 0) | |
27 | DEV101 | Introduction to Development Studies | 3(3, 0) | |
28 | HUM223 | Introduction to Philosophy | 3(3, 0) |
Elective Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | DEV101 | Introduction to Developmental Studies | 3(3, 0) | |
2 | HUM202 | Creative Thinking and Decision Making | 3(3, 0) |
Foundation Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | CMS488 | Media Entrepreneurship | 3(3, 0) |
General Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | ECO400 | Business Economics | 3(3, 0) | |
2 | POL201 | Political Science | 3(3, 0) |
Humanities Electives¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | HUM320 | Introduction to Sociology | 3(3, 0) |
Institutional Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | HUM103 | Communication Skills | 3(3, 0) | |
2 | HUM104 | Functional English | 3(3, 0) | |
3 | HUM105 | Writing and Presentation Skills | 3(3, 0) | |
4 | HUM110 | Islamic Studies | 3(3, 0) | |
5 | HUM111 | Pakistan Studies | 3(3, 0) | |
6 | HUM114 | Ethics | 3(3, 0) | |
7 | HUM115 | Functional Urdu | 3(3, 0) | |
8 | MTH101 | Mathematics (Calculus) | 3(3, 0) | |
9 | MTH161 | Introduction to Statistics | 3(3, 0) |
Language Electives¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | HUM434 | Chinese | 3(3, 0) |
List of Electives Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | CMS101 | Introduction to Mass Communication | 3(3, 0) |
List of Humanities Electives¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | HUM220 | Introduction to Psychology | 3(3, 0) | |
2 | HUM221 | International Relations | 3(3, 0) |