Bachelor of Science in Electronics¶
Minimum Duration¶
- No of years: 04
- No of Semesters: 08
Core Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | CSC103 | Introduction to Computers and Programming | 4(3, 1) | |
2 | CSC241 | Object Oriented Programming | 4(3, 1) | CSC103 |
3 | EEE223 | Signals and Systems | 3(3, 0) | PHY221 |
4 | EEE231 | Electronics I | 4(3, 1) | PHY221 |
5 | EEE232 | Electronics II | 4(3, 1) | EEE231 |
6 | EEE241 | Digital Logic Design | 4(3, 1) | |
7 | EEE324 | Digital Signal Processing | 4(3, 1) | EEE223 |
8 | EEE325 | Control Systems | 4(3, 1) | EEE223 |
9 | EEE342 | Microprocessor Systems and Interfacing | 4(3, 1) | EEE241 |
10 | EEE351 | Principles of Communication Systems | 4(3, 1) | EEE223 |
11 | HUM100 | English Comprehension and Composition | 3(3, 0) | |
12 | HUM102 | Report Writing Skills | 3(3, 0) | HUM100 |
13 | HUM103 | Communication Skills | 3(3, 0) | HUM100 |
14 | HUM110 | Islamic Studies | 3(3, 0) | |
15 | HUM111 | Pakistan Studies | 3(3, 0) | |
16 | MTH101 | Calculus I | 3(3, 0) | |
17 | MTH102 | Calculus II | 3(3, 0) | MTH101 |
18 | MTH231 | Linear Algebra | 3(3, 0) | |
19 | MTH241 | Ordinary Differential Equations | 3(3, 0) | MTH102 |
20 | MTH263 | Probability Theory and Random Variables | 3(3, 0) | MTH231 |
21 | PHY100 | Mechanics and Thermodynamics | 4(3, 1) | |
22 | PHY120 | Electricity, Magnetism and Optics | 4(3, 1) | PHY100 |
23 | PHY221 | Circuit Theory | 4(3, 1) | PHY120 |
24 | PHY229 | Introduction to Modern Physics | 4(3, 1) | PHY120 |
25 | PHY231 | Applied Quantum Mechanics | 3(3, 0) | PHY229 |
26 | PHY271 | Boundary Value Problems | 3(3, 0) | MTH241 |
27 | PHY324 | Electromagnetic Theory | 3(3, 0) | PHY120 |
28 | PHY350 | Solid State Physics | 3(3, 0) | PHY231 |
29 | PHY353 | Optics and Laser | 4(3, 1) | PHY324 |
30 | PHY498 | Final Year Project Phase I | 2(0, 2) | EEE223 ,EEE231 ,EEE342 ,PHY231 |
31 | PHY498 | Final Year Project Phase II | 4(0, 4) | PHY498 |
Elective Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | EEE353 | Digital Communication Systems | 4(3, 1) | EEE351 |
2 | EEE371 | Electric Machines | 4(3, 1) | PHY324 |
3 | EEE446 | Real Time Embedded Systems | 4(3, 1) | EEE342 |
4 | EEE455 | Optical Fiber Communications | 3(3, 0) | |
5 | EEE463 | Antennas and Radio Wave Propagation | 4(3, 1) | PHY324 |
6 | EEE464 | Wireless Communication Systems | 3(3, 0) | EEE463 |
7 | EEE465 | Microwave and Satellite Communication Systems | 3(3, 0) | EEE463 ,PHY353 |
8 | PHY347 | Signal Processing Applications | 3(3, 0) | EEE324 |
9 | PHY348 | Control System Design | 3(3, 0) | EEE325 |
10 | PHY425 | Microelectronics | 3(3, 0) | PHY350 |
11 | PHY434 | VLSI Design | 4(3, 1) | EEE232 ,EEE241 |
12 | PHY451 | Semiconductor Devices | 3(3, 0) | PHY350 |
13 | PHY452 | CMOS Technology | 3(3, 0) | PHY425 |
14 | PHY453 | Semiconductor Device Design and Simulations | 4(3, 1) | PHY425 ,PHY451 |
15 | PHY454 | Optoelectronics | 3(3, 0) | PHY353 |
16 | PHY461 | Industrial Automation | 3(3, 0) | EEE325 |
17 | PHY464 | Principles of Photonics | 3(3, 0) | PHY353 |
18 | PHY478 | Quantum Computing | 3(3, 0) | PHY231 |
Institutional Elective Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | ECO102 | Economics | 3(3, 0) | |
2 | ECO200 | Introduction to Development Economics | 3(3, 0) | ECO102 |
3 | ECO300 | Engineering Economics | 3(3, 0) | |
4 | HUM200 | Business Communication Workshop | 3(3, 0) | HUM100 |
5 | HUM220 | Introduction to Psychology | 3(3, 0) | |
6 | HUM221 | International Relations | 3(3, 0) | |
7 | HUM223 | Introduction to Philosophy | 3(3, 0) | |
8 | HUM310 | Islamic History | 3(3, 0) | |
9 | HUM320 | Introduction to Sociology | 3(3, 0) | |
10 | LAW300 | Corporate Law | 3(3, 0) | |
11 | MGT100 | Introduction to Business | 3(3, 0) | |
12 | MGT101 | Introduction to Management | 3(3, 0) | |
13 | MGT131 | Financial Accounting | 3(3, 0) | |
14 | MGT403 | Entrepreneurship | 3(3, 0) | MGT101 |
15 | MGT461 | Project Management | 3(3, 0) | |
16 | MGT463 | Productivity and Quality Management | 3(3, 0) | MGT101 |
17 | MGT513 | New Product Development | 3(3, 0) |
Language Electives¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | HUM430 | French | 3(3, 0) | |
2 | HUM431 | German | 3(3, 0) | |
3 | HUM432 | Arabic | 3(3, 0) | |
4 | HUM433 | Persian | 3(3, 0) | |
5 | HUM434 | Chinese | 3(3, 0) |
Note
- No Pre-requisite course (s) is required for MGT461 Project Management 3(3, 0) for students of Bachelor of Science in Electronics.
- In the list of elective courses, the students can either take/opt courses with 3(3, 0) or 4(3, 1) credit hours.
- EEE353 or EEE463 will be pre-requisite to EEE465 as per notification No: CIIT-Reg/Notif-2140/16/3048 dated Nov 28, 2016
- PHY425 or PHY451 will be pre-requisite to PHY453 as per notification No: CIIT-Reg/Notif-2140/16/3048 dated Nov 28, 2016