Bachelor of Science in Civil Engineering¶
Minimum Duration¶
- No of years: 04
- No of Semesters: 08
Civil Engineering Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | CEE101 | Engineering Mechanics | 3(2, 1) | |
2 | CEE102 | Civil Engineering Drawing | 3(1, 2) | |
3 | CEE103 | Applied Electricity and Electronics | 3(2, 1) | |
4 | CEE104 | Civil Engineering Materials | 3(2, 1) | |
5 | CEE105 | Engineering Geology | 2(2, 0) | |
6 | CEE201 | Plane Surveying | 3(2, 1) | |
7 | CEE202 | Mechanics of Solids I | 3(2, 1) | |
8 | CEE203 | Elementary Fluid Mechanics | 3(2, 1) | |
9 | CEE204 | Soil Mechanics | 3(2, 1) | |
10 | CEE205 | Professional Ethics | 2(2, 0) | |
11 | CEE206 | Mechanics of Solids II | 2(2, 0) | CEE202 |
12 | CEE207 | Basic Structural Analysis | 3(3, 0) | CEE101 |
13 | CEE208 | Advanced Fluid Mechanics | 3(2, 1) | CEE203 |
14 | CEE209 | Geotechnical and Foundation Engineering | 3(2, 1) | CEE204 |
15 | CEE210 | Introduction to Transportation Engineering | 3(3, 0) | |
16 | CEE211 | Advanced Surveying | 3(2, 1) | CEE201 |
17 | CEE301 | Highway Engineering | 3(2, 1) | CEE210 |
18 | CEE302 | Indeterminate Structural Analysis | 3(3, 0) | CEE207 |
19 | CEE303 | Properties of Concrete | 3(2, 1) | |
20 | CEE304 | Quantity Surveying and Cost Estimation | 3(3, 0) | |
21 | CEE306 | Engineering Hydrology | 3(3, 0) | |
22 | CEE307 | Water Supply Engineering | 3(2, 1) | |
23 | CEE308 | Reinforced Concrete Design I | 3(3, 0) | CEE206 |
24 | CEE309 | Introduction to Architecture and Town Planning | 2(2, 0) | |
25 | CEE310 | Civil Engineering Construction and Graphics | 3(2, 1) | CEE102 |
26 | CEE402 | Steel Structures | 3(3, 0) | |
27 | CEE404 | Irrigation Engineering | 3(3, 0) | |
28 | CEE406 | Reinforced Concrete Design II | 3(2, 1) | CEE308 |
29 | CEE422 | Waste Water and Sanitary Engineering | 2(2, 0) | |
30 | CEE490 | Final Year Project (Part I) | 3(0, 3) | |
31 | CEE490 | Final Year Project (Part II) | 3(0, 3) |
Non-Civil Engineering Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | CSC141 | Introduction to Computer Programming | 4(3, 1) | |
2 | ECO300 | Engineering Economics | 3(3, 0) | |
3 | HUM100 | English Comprehension and Composition | 3(3, 0) | |
4 | HUM102 | Report Writing Skills | 3(3, 0) | HUM100 |
5 | HUM103 | Communication Skills | 3(3, 0) | HUM100 |
6 | HUM110 | Islamic Studies | 3(3, 0) | |
7 | HUM111 | Pakistan Studies | 3(3, 0) | |
8 | MGT403 | Entrepreneurship | 3(3, 0) | |
9 | MGT462 | Project Planning and Management | 3(3, 0) | |
10 | MTH104 | Calculus and Analytic Geometry | 3(3, 0) | |
11 | MTH242 | Differential Equations | 3(3, 0) | MTH104 |
12 | MTH262 | Statistics and Probability Theory | 3(3, 0) | |
13 | MTH375 | Numerical Computations | 3(2, 1) | CSC141 ,MTH104 |
Technical Electives¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | CEE305 | Matrix Analysis of Structures | 3(3, 0) | CEE302 |
2 | CEE311 | Fundamentals of Disaster Management | 3(3, 0) | |
3 | CEE410 | Design of Concrete Structures | 3(2, 1) | CEE308 |
4 | CEE411 | Fundamentals of Geotechnical Earthquake Engineering | 3(3, 0) | CEE209 |
5 | CEE412 | Rock Mechanics | 3(3, 0) | CEE209 |
6 | CEE413 | Fundamentals of Dam Engineering | 3(3, 0) | CEE209 |
7 | CEE414 | Pavement Design and Rehabilitation | 3(3, 0) | CEE301 |
8 | CEE415 | Traffic Engineering and Safety | 3(3, 0) | CEE301 |
9 | CEE416 | Road Construction, Materials and Practices | 3(3, 0) | CEE301 |
10 | CEE417 | Geometric Design of Highways and Streets | 3(3, 0) | CEE301 |
11 | CEE418 | Engineering Hydraulics | 3(3, 0) | CEE208 |
12 | CEE419 | Design of Hydraulic and Irrigation Structures | 3(3, 0) | CEE208 |
13 | CEE420 | Construction Project Scheduling | 3(3, 0) | MGT462 |
14 | CEE421 | Contract Management | 3(3, 0) | MGT462 |
15 | CEE423 | Environmental Management and Impact Assessment | 3(3, 0) | CEE307 |
16 | CEE424 | Elementary Structural Dynamics | 3(3, 0) | CEE302 ,CEE308 |
17 | CEE425 | Geo Informatics | 3(3, 0) |