Skip to content

Bachelor of Science in Biotechnology

Minimum Duration

  • No of years: 04
  • No of Semesters: 08

Core Courses

# Code Title Credit Hours Pre-requisite(s)
1 BIO150 Fundamentals of Microbiology 3(2, 1)
2 BIO232 General Physiology 3(3, 0)
3 BIO240 Introductory Molecular Biology 3(3, 0)
4 BIO346 Introduction to Genomics and Proteomics 3(3, 0)
5 BSC208 Essentials of Genetics 3(3, 0)
6 BSC302 Fundamentals of Biotechnology 3(3, 0)
7 BSC401 Principles of Virology 3(3, 0)
8 BSC402 Bioethics and Safety 3(3, 0)
9 BTY100 Introductory Cell Biology 3(3, 0)
10 BTY110 Fundamentals of Biochemistry* 3(2, 1)
11 BTY111 Enzymology 3(2, 1)
12 BTY160 Cell and Tissue Culture 3(2, 1)
13 BTY210 Metabolism*** 3(3, 0)
14 BTY211 Biochemistry II 3(3, 0)
15 BTY220 Introduction to Plant Physiology 3(3, 0)
16 BTY260 Introduction to Bioinformatics 3(2, 1)
17 BTY261 Bioprocess Technology 3(3, 0)
18 BTY303 Introduction to Immunology 3(2, 1)
19 BTY304 Fundamentals of Gene Expression and Regulation 3(3, 0)
20 BTY310 Cell Signaling 3(3, 0)
21 BTY320 Introduction to Nanobiotechnology 3(3, 0)
22 BTY322 Environmental Biotechnology 3(3, 0)
23 BTY323 Health Biotechnology 2(2, 0)
24 BTY421 Recombinant DNA Technology 3(2, 1)
25 BTY422 Industrial Biotechnology 3(2, 1)
26 BTY427 Animal Biotechnology 3(3, 0)
27 BTY460 Bioremediation 3(2, 1)
28 BTY464 Agricultural Biotechnology 3(3, 0)
29 BTY466 Research Methods and Scientific Writing 3(3, 0)
30 BTY470 Independent Research Project 6(0, 6)
31 CSC101 Introduction to Computing 3(2, 1)
32 HUM100 English Comprehension and Composition 3(3, 0)
33 HUM102 Report Writing Skills 3(3, 0)
34 HUM103 Communication Skills 3(3, 0)
35 HUM110 Islamic Studies 3(3, 0)
36 HUM111 Pakistan Studies 3(3, 0)
37 MTH100 Mathematics I 3(3, 0)
38 MTH161 Introduction to Statistics 3(3, 0)
39 MTH262 Statistics and Probability Theory 3(3, 0)

Institutional Elective Courses

# Code Title Credit Hours Pre-requisite(s)
1 MGT403 Entrepreneurship 3(3, 0)

List of Elective Courses

# Code Title Credit Hours Pre-requisite(s)
1 BIO344 Molecular Genetics 3(3, 0)
2 BTY230 Genetic Resources and Conservation 3(3, 0)
3 BTY300 Microbial Genetics 3(3, 0)
4 BTY321 Food Biotechnology 3(2, 1)
5 BTY360 Renewable Resource Technology 3(3, 0)
6 BTY410 Introduction to Synthetic Biology 3(3, 0)
7 BTY423 Forensic Biotechnology 3(3, 0)
8 BTY425 Pharmaceutical Biotechnology 3(3, 0)
9 BTY426 Microbial Biotechnology 3(3, 0)
10 BTY430 Population Genetics 3(3, 0)
11 BTY439 Basic Techniques in Biotechnology 3(3, 0)
12 CHM325 Analytical Techniques 3(2, 1)

List of Institutional Elective Courses

# Code Title Credit Hours Pre-requisite(s)
1 HUM200 Business Communication Workshop 3(3, 0)
2 HUM202 Creative Thinking and Decision Making 3(3, 0)
3 HUM220 Introduction to Psychology 3(3, 0)
4 HUM221 International Relations 3(3, 0)
5 HUM223 Introduction to Philosophy 3(3, 0)
6 HUM310 Islamic History 3(3, 0)
7 HUM320 Introduction to Sociology 3(3, 0)
8 HUM430 French 3(3, 0)
9 HUM431 German 3(3, 0)
10 HUM432 Arabic 3(3, 0)
11 HUM433 Persian 3(3, 0)
12 HUM434 Chinese 3(3, 0)
13 MGT101 Introduction to Management 3(3, 0)
14 MGT403 Entrepreneurship 3(3, 0)