Bachelor of Science in Biosciences¶
Minimum Duration¶
- No of years: 04
- No of Semesters: 08
Core Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | BIO135 | General Chemistry | 4(3, 1) | |
2 | BIO232 | General Physiology | 3(3, 0) | |
3 | BIO233 | Developmental Biology | 4(3, 1) | |
4 | BIO310 | Introduction to Bioinformatics | 4(3, 1) | BSC205 |
5 | BIO333 | Statistical Methods in Biology | 3(3, 0) | |
6 | BIO345 | Essential Techniques in Biochemistry and Molecular Biology | 3(0, 3) | |
7 | BIO346 | Introduction to Genomics and Proteomics | 3(3, 0) | BSC205 |
8 | BIO433 | Biodiversity | 3(3, 0) | |
9 | BSC101 | Zoology I | 4(3, 1) | |
10 | BSC102 | Plant Sciences I | 4(3, 1) | |
11 | BSC200 | Zoology II | 4(3, 1) | BSC101 |
12 | BSC201 | Plant Sciences II | 4(3, 1) | BSC102 |
13 | BSC203 | Biochemistry I | 4(3, 1) | BIO135 |
14 | BSC204 | Cellular Biology | 4(3, 1) | |
15 | BSC205 | Introduction to Molecular Biology | 3(3, 0) | BSC203 |
16 | BSC206 | Introduction to Microbiology | 4(3, 1) | |
17 | BSC208 | Essentials of Genetics | 3(3, 0) | |
18 | BSC234 | Biochemistry II | 3(3, 0) | BSC203 |
19 | BSC300 | Environmental Biology | 3(3, 0) | BSC206 |
20 | BSC302 | Fundamentals of Biotechnology | 3(3, 0) | BSC205 |
21 | BSC303 | Principles of Immunology | 3(3, 0) | BSC206 |
22 | BSC304 | Evolution | 3(3, 0) | |
23 | BSC401 | Principles of Virology | 3(3, 0) | BSC206 |
24 | BSC402 | Bioethics and Safety | 3(3, 0) | |
25 | BSC405 | Research Project | 12(0, 12) | |
26 | BSC432 | Introduction to Epidemiology and Clinical Trials | 3(3, 0) | |
27 | CSC101 | Introduction to Computing | 3(2, 1) | |
28 | CSC141 | Introduction to Computer Programming | 4(3, 1) | CSC101 |
29 | HUM100 | English Comprehension and Composition | 3(3, 0) | |
30 | HUM102 | Report Writing Skills | 3(3, 0) | HUM100 |
31 | HUM103 | Communication Skills | 3(3, 0) | HUM100 |
32 | HUM110 | Islamic Studies | 3(3, 0) | |
33 | HUM111 | Pakistan Studies | 3(3, 0) | |
34 | MTH100 | Mathematics I | 3(3, 0) |
Institutional Elective Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | ECO102 | Economics | 3(3, 0) | |
2 | ECO200 | Introduction to Development Economics | 3(3, 0) | |
3 | ECO300 | Engineering Economics | 3(3, 0) | |
4 | HUM200 | Business Communication Workshop | 3(3, 0) | HUM100 |
5 | HUM202 | Creative Thinking and Decision Making | 3(3, 0) | |
6 | HUM220 | Introduction to Psychology | 3(3, 0) | |
7 | HUM221 | International Relations | 3(3, 0) | |
8 | HUM223 | Introduction to Philosophy | 3(3, 0) | |
9 | HUM310 | Islamic History | 3(3, 0) | |
10 | HUM320 | Introduction to Sociology | 3(3, 0) | |
11 | HUM430 | French | 3(3, 0) | |
12 | HUM431 | German | 3(3, 0) | |
13 | HUM432 | Arabic | 3(3, 0) | |
14 | HUM433 | Persian | 3(3, 0) | |
15 | LAW300 | Corporate Law | 3(3, 0) | |
16 | MGT100 | Introduction to Business | 3(3, 0) | |
17 | MGT101 | Introduction to Management | 3(3, 0) | |
18 | MGT131 | Financial Accounting | 3(3, 0) | |
19 | MGT403 | Entrepreneurship | 3(3, 0) | MGT101 |
20 | MGT461 | Project Management | 3(3, 0) | |
21 | MGT463 | Productivity and Quality Management | 3(3, 0) | MGT101 |
22 | MGT513 | New Product Development | 3(3, 0) |
List of Elective Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | BIO334 | Conservation Biology | 4(3, 1) | |
24 | BIO440 | Introduction to Biofuels | 3(3, 0) | |
25 | BSC433 | Edaphology & Soil Biology | 3(3, 0) | |
26 | BSC434 | Climate Change | 3(3, 0) | |
27 | BSC441 | Bioenergy | 3(3, 0) |