Bachelor of Science in Physics¶
Minimum Duration¶
- No of years: 04
- No of Semesters: 08
Core Courses¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | CSC101 | Introduction to Computing | 4(3, 1) | |
| 2 | CSC141 | Introduction to Computer Programming | 4(3, 1) | CSC101 |
| 3 | HUM100 | English Comprehension and Composition | 3(3, 0) | |
| 4 | HUM103 | Communication Skills | 3(3, 0) | HUM100 |
| 5 | HUM110 | Islamic Studies | 3(3, 0) | |
| 6 | HUM111 | Pakistan Studies | 3(3, 0) | |
| 7 | MTH101 | Calculus I | 3(3, 0) | |
| 8 | MTH102 | Calculus II | 3(3, 0) | MTH101 |
| 9 | MTH231 | Linear Algebra | 3(3, 0) | |
| 10 | MTH241 | Ordinary Differential Equations | 3(3, 0) | MTH102 |
| 11 | PHY103 | Heat and Thermodynamics | 3(3, 0) | |
| 12 | PHY224 | Circuit Analysis Theory | 3(3, 0) | MTH101 |
| 13 | PHY241 | Classical Mechanics | 3(3, 0) | MTH241 ,PHY104 |
| 14 | PHY341 | Relativity | 3(3, 0) | PHY220 |
| 15 | PHY342 | Quantum Mechanics I | 3(3, 0) | PHY227 ,PHY241 |
| 16 | PHY343 | Quantum Mechanics II | 3(3, 0) | PHY342 |
| 17 | PHY433 | Nuclear Physics | 3(3, 0) | PHY342 |
Elective Courses¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | EEE241 | Digital Logic Design | 4(3, 1) | |
| 2 | EEE342 | Microprocessor Systems and Interfacing | 4(3, 1) | EEE241 |
| 3 | EEE455 | Optical Fiber Communications | 3(3, 0) | PHY369 |
| 4 | EEE463 | Antennas and Radio Wave Propagation | 4(3, 1) | PHY326 |
| 5 | PHY353 | Optics and Laser | 4(3, 1) | PHY223 ,PHY227 |
| 6 | PHY425 | Microelectronics | 3(3, 0) | PHY366 |
| 7 | PHY444 | Plasma Physics | 3(3, 0) | PHY326 |
| 8 | PHY451 | Semiconductor Devices | 3(3, 0) | PHY366 |
| 9 | PHY453 | Semiconductor Device Design and Simulation | 3(3, 0) | PHY451 |
| 10 | PHY454 | Optoelectronics | 3(3, 0) | PHY353 ,PHY451 |
| 11 | PHY455 | Introduction to Biophysics | 3(3, 0) | PHY103 ,PHY104 |
| 12 | PHY456 | Computational Materials Science | 3(3, 0) | PHY365 ,PHY366 ,PHY367 |
| 13 | PHY457 | Lasers and Their Applications | 3(3, 0) | PHY369 |
| 14 | PHY462 | Introduction to Nanoscience and Technology | 3(3, 0) | PHY366 |
| 15 | PHY464 | Principles of Photonics | 3(3, 0) | PHY369 |
| 16 | PHY465 | Introduction to Materials Science | 3(3, 0) | PHY366 |
| 17 | PHY468 | Introduction to Group Theory | 3(3, 0) | |
| 18 | PHY469 | Introduction to Astrophysics and Cosmology | 3(3, 0) | PHY341 |
| 19 | PHY471 | High Energy Physics I | 3(3, 0) | PHY343 |
| 20 | PHY476 | High Energy Physics II | 3(3, 0) | PHY471 |
| 21 | PHY477 | Introduction to Quantum Optics | 3(3, 0) | PHY343 |
| 22 | PHY478 | Quantum Computing | 3(3, 0) | PHY343 |
List of Core Courses¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | PHY104 | Mechanics | 3(3, 0) | |
| 24 | PHY105 | Experiments in Mechanics | 1(0, 1) | |
| 25 | PHY106 | Experiments in Thermodynamics, Electricity and Magnetism | 1(0, 1) | |
| 26 | PHY210 | Experiments in Modern Physics | 1(0, 1) | |
| 27 | PHY220 | Electric and Magnetic Fields | 3(3, 0) | PHY104 |
| 28 | PHY221 | Circuit Theory | 4(3, 1) | PHY220 |
| 29 | PHY226 | Electromagnetic Theory I | 3(3, 0) | PHY220 |
| 30 | PHY227 | Introduction to Modern Physics | 3(3, 0) | PHY230 |
| 31 | PHY230 | Waves and Oscillations | 3(3, 0) | MTH102 ,PHY104 |
| 32 | PHY234 | Electronics | 3(3, 0) | PHY221 |
| 33 | PHY264 | Mathematical Methods in Physics | 3(3, 0) | MTH241 |
| 34 | PHY310 | Experiments in Optics | 1(0, 1) | |
| 35 | PHY326 | Electromagnetic Theory II | 3(3, 0) | PHY226 |
| 36 | PHY364 | Boundary Value Problems in Physics | 3(3, 0) | PHY264 |
| 37 | PHY365 | Computational Methods in Physics | 4(3, 1) | PHY264 |
| 38 | PHY366 | Solid State Physics I | 3(3, 0) | PHY342 |
| 39 | PHY367 | Statistical Physics I | 3(3, 0) | PHY103 |
| 40 | PHY368 | Atomic and Molecular Physics | 3(3, 0) | PHY342 |
| 41 | PHY369 | Optics | 3(3, 0) | PHY230 |
| 42 | PHY466 | Solid State Physics II | 3(3, 0) | PHY366 |
| 43 | PHY467 | Statistical Physics II | 3(3, 0) | PHY367 |
Minors Courses1¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | BIO100 | Fundamentals of Biology | 3(2, 1) | |
| 45 | BSC100 | Introduction to Biosciences | 3(3, 0) | |
| 46 | CHM101 | General Chemistry | 3(3, 0) | |
| 47 | CHM211 | Introduction to Physical Chemistry | 3(2, 1) | |
| 48 | ECO102 | Economics | 3(3, 0) | |
| 49 | ENV101 | Fundamentals of Environmental Sciences | 3(3, 0) | |
| 50 | HUM310 | Islamic History | 3(3, 0) | |
| 51 | HUM320 | Introduction to Sociology | 3(3, 0) | |
| 52 | HUM430 | French | 3(3, 0) | |
| 53 | HUM431 | German | 3(3, 0) | |
| 54 | HUM432 | Arabic | 3(3, 0) | |
| 55 | HUM433 | Persian | 3(3, 0) | |
| 56 | HUM434 | Chinese | 3(3, 0) | |
| 57 | MET101 | Meteorology | 3(3, 0) | |
| 58 | MET105 | Introduction to Climatology | 3(3, 0) | |
| 59 | MET201 | Satellite Remote Sensing | 3(3, 0) | |
| 60 | MGT100 | Introduction to Business | 3(3, 0) | |
| 61 | MGT101 | Introduction to Management | 3(3, 0) |
Non-Credit Course¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | MTH001 | Basic Mathematics | 0(0, 0) |
Project¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | PHY499 | Project I | 2(0, 2) | |
| 64 | PHY499 | Project II | 4(0, 4) |
Note
- Students will have to opt at least one PHY4** (four hundred level) course from list of elective courses. The following are not applicable from Fall 2016 onwards as revised SoS has been uploaded.
- PHY425 or PHY354 are Pre-requisites for PHY453 in the list of Electives.
- PHY451 or PHY353 are Pre-requisites for PHY454 in the list of Electives.
- From the list of Minor Courses, The students can also take/opt minor course with 3(2, 1) credit hours.
-
Subject to the availability of teachers ↩