Bachelor of Science in Economics¶
Minimum Duration¶
- No of years: 04
- No of Semesters: 08
Core Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | CSC101 | Introduction to Computing | 3(2, 1) | |
2 | ECO106 | Mathematical Economics I | 3(3, 0) | |
3 | ECO109 | Mathematical Economics II | 3(3, 0) | ECO106 |
4 | ECO111 | Principles of Microeconomics | 3(3, 0) | |
5 | ECO112 | Microeconomics-Intermediate | 3(3, 0) | ECO111 |
6 | ECO120 | Principles of Macroeconomics | 3(3, 0) | |
7 | ECO121 | Macroeconomics-Intermediate | 3(3, 0) | ECO120 |
8 | ECO200 | Introduction to Development Economics | 3(3, 0) | |
9 | ECO206 | Economics of Environment | 3(3, 0) | ECO213 |
10 | ECO212 | Economics of Pakistan | 3(3, 0) | ECO112 ,ECO121 |
11 | ECO213 | Microeconomic Analysis | 3(3, 0) | ECO112 |
12 | ECO222 | Macroeconomic Analysis | 3(3, 0) | ECO121 |
13 | ECO241 | Money and Commercial Banking | 3(3, 0) | ECO121 |
14 | ECO251 | Economics of Population | 3(3, 0) | |
15 | ECO332 | Basic Econometrics | 3(3, 0) | MTH264 |
16 | ECO333 | Applied Econometrics | 3(3, 0) | ECO332 |
17 | ECO340 | Public Finance | 3(3, 0) | ECO213 ,ECO222 |
18 | ECO343 | International Economics I | 3(3, 0) | ECO213 |
19 | ECO344 | International Economics II | 3(3, 0) | ECO343 |
20 | ECO353 | Monetary Economics | 3(3, 0) | ECO222 |
21 | ECO448 | Financial Economics | 3(3, 0) | ECO241 |
22 | ECO469 | Political Economy and Global Change | 3(3, 0) | |
23 | ECO471 | Economic Analysis of Project Planning and Management | 3(3, 0) | |
24 | ECO481 | Research Methods | 3(3, 0) | MTH264 |
25 | ECO488 | Theory of Islamic Economics | 3(3, 0) | |
26 | ECO490 | Issues in Development Economics | 3(3, 0) | ECO200 |
27 | HUM100 | English Comprehension and Composition | 3(3, 0) | |
28 | HUM102 | Report Writing Skills | 3(3, 0) | HUM100 |
29 | HUM103 | Communication Skills | 3(3, 0) | HUM100 |
30 | HUM110 | Islamic Studies | 3(3, 0) | |
31 | HUM111 | Pakistan Studies | 3(3, 0) | |
32 | HUM114 | Ethics | 3(3, 0) | |
33 | MTH161 | Introduction to Statistics | 3(3, 0) | |
34 | MTH264 | Statistical Inference | 3(3, 0) | MTH161 |
Agri-Business Management Specialization¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | HUM434 | Chinese | 3(3, 0) | - |
Core Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | ECO601 | Advanced Microeconomics I | 3(3, 0) | |
2 | ECO602 | Advanced Microeconomics II | 3(3, 0) | |
3 | ECO603 | Advanced Macroeconomics | 3(3, 0) | |
4 | ECO604 | Econometric Modeling and Applications | 3(3, 0) |
Elective Courses¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | ECO605 | Mathematical Reasoning for Economists | 3(3, 0) | |
2 | ECO611 | Islamic Economics Theory and Practice Application | 3(3, 0) | |
3 | ECO612 | Development Economics | 3(3, 0) | |
4 | ECO613 | Economics of Business and Finance | 3(3, 0) | |
5 | ECO620 | Topics in Urban Economics | 3(3, 0) | |
6 | ECO621 | Topics in Labor Economics | 3(3, 0) | |
7 | ECO630 | Optimization Techniques | 3(3, 0) | |
8 | ECO635 | Project Analysis and Investment Decision Making | 3(3, 0) | |
9 | ECO641 | Topics in Public Sector Economics | 3(3, 0) | |
10 | ECO651 | WTO, Globalization and Economic Integration | 3(3, 0) | |
11 | ECO652 | Globalization and Socio Economic Changes | 3(3, 0) | |
12 | ECO660 | Population Dynamics | 3(3, 0) | |
13 | ECO680 | Advanced Econometric Techniques and Forecasting | 3(3, 0) | |
14 | ECO691 | Topics in Human Resource Development | 3(3, 0) | |
15 | ECO692 | Economics of Environment and Natural Resources | 3(3, 0) | |
16 | ECO701 | Theory of International Trade | 3(3, 0) | |
17 | ECO702 | Theory of International Finance | 3(3, 0) | |
18 | ECO703 | Monetary Theory and Policy | 3(3, 0) | |
19 | ECO704 | Political Economy and Globalization | 3(3, 0) | |
20 | ECO710 | Development Economics Theory and Practices | 3(3, 0) | |
21 | ECO711 | Applied General Equilibrium and Welfare Economics | 3(3, 0) | |
22 | ECO712 | History of Economic Philosophy | 3(3, 0) | |
23 | ECO720 | Agricultural Policy | 3(3, 0) | |
24 | ECO721 | Productivity Analysis | 3(3, 0) | |
25 | ECO722 | Agriculture Development in Developing Countries | 3(3, 0) | |
26 | ECO730 | Research Methodology in Economics | 3(3, 0) | |
27 | ECO731 | Data Analysis Techniques for Economists | 3(3, 0) | |
28 | ECO732 | Time Series Methods in Econometrics | 3(3, 0) |
Optional(Economics)¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | ECO347 | Financial Markets and Institutions | 3(3, 0) | |
2 | ECO352 | Agriculture Economics | 3(3, 0) | |
3 | ECO354 | History of Economic Thought | 3(3, 0) | |
4 | ECO360 | Natural Resource Economics | 3(3, 0) | |
5 | ECO403 | Managerial Economics | 3(3, 0) | |
6 | ECO430 | Advanced Econometrics | 3(3, 0) | |
7 | ECO441 | Labor Economics | 3(3, 0) | |
8 | ECO450 | General Equilibrium and Welfare Economics | 3(3, 0) | |
9 | ECO455 | Health Economics | 3(3, 0) | |
10 | ECO464 | Comparative Economic Systems | 3(3, 0) | |
11 | ECO468 | Development Planning and Policy | 3(3, 0) | |
12 | ECO470 | Transport Economics | 3(3, 0) | |
13 | ECO472 | Agricultural Production Economics | 3(3, 0) | |
14 | ECO473 | Applied Economics | 3(3, 0) | |
15 | ECO476 | International Monetary System | 3(3, 0) | |
16 | ECO477 | Urban and Regional Planning | 3(3, 0) | |
17 | ECO482 | Open Economy Macroeconomics | 3(3, 0) | |
18 | ECO484 | Project Planning and Monitoring | 3(3, 0) | |
19 | ECO485 | Government, Markets and Globalization | 3(3, 0) | |
20 | ECO487 | Urban Economics | 3(3, 0) |
Optional(Non-Economics)¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | HUM220 | Introduction to Psychology | 3(3, 0) | |
2 | HUM221 | International Relations | 3(3, 0) | |
3 | HUM223 | Introduction to Philosophy | 3(3, 0) | |
4 | HUM310 | Islamic History | 3(3, 0) | |
5 | HUM320 | Introduction to Sociology | 3(3, 0) | |
6 | HUM430 | French | 3(3, 0) | |
7 | HUM431 | German | 3(3, 0) | |
8 | HUM432 | Arabic | 3(3, 0) | |
9 | HUM433 | Persian | 3(3, 0) | |
10 | LAW300 | Corporate Law | 3(3, 0) | |
11 | MGT100 | Introduction to Business | 3(3, 0) | |
12 | MGT101 | Introduction to Management | 3(3, 0) | |
13 | MGT131 | Financial Accounting | 3(3, 0) | |
14 | MGT232 | Business Finance | 3(3, 0) | MGT131 |
15 | MGT330 | Financial Management | 3(3, 0) | MGT232 ,MTH161 |
16 | MGT350 | Human Resource Management | 3(3, 0) | MGT101 |
Thesis¶
# | Code | Title | Credit Hours | Pre-requisite(s) |
---|---|---|---|---|
1 | ECO499 | Thesis | 6(6, 0) | |
2 | ECO800 | Thesis | 6(0, 6) |