Skip to content

Bachelor of Science in Computer Engineering

Minimum Duration

  • No of years: 04
  • No of Semesters: 08

Note

  • 03 credit hours of theory is equivalent to 03 hours of lectures whereas 01 credit hour of lab is equivalent to 03 hours of lab session.
  • All the lab sessions are graded.
  • Students have to pass both theory and lab to earn the course credits.
  • Courses with prerequisites can only be allowed if all prerequisite courses have been passed.

Core Engineering Courses

# Code Title Credit Hours Pre-requisite(s)
1 CPE121 Electric Circuits Analysis I 4(3, 1)
2 CPE214 Computer-Aided Engineering Design 1(0, 1) CSC103
3 CPE222 Electric Circuits Analysis II 4(3, 1) CPE121
4 CPE223 Signals and Systems 4(3, 1) CPE121 ,MTH242
5 CPE231 Electronic Devices and Circuits 4(3, 1) CPE121
6 CPE241 Digital Logic Design 4(3, 1)
7 CPE251 Probability Methods in Engineering 3(3, 0) MTH104
8 CPE314 Data Communication and Computer Networks 4(3, 1)
9 CPE325 Control Systems 4(3, 1) CPE223
10 CPE342 Microprocessor Systems and Interfacing 4(3, 1) CPE343
11 CPE343 Computer Organization and Architecture 4(3, 1) CPE241
12 CPE344 Digital System Design 4(3, 1) CPE241
13 CPE345 Embedded Systems Workshop 1(0, 1) CPE343 ,CSC103
14 CPE490 Final Year Project (Part I)1 1(0, 1)
15 CPE490 Final Year Project (Part II)1 5(0, 5) CPE490
16 CSC103 Programming Fundamentals 4(3, 1)
17 CSC211 Data Structures and Algorithms 4(3, 1) CSC103
18 CSC241 Object Oriented Programming 4(3, 1) CSC103
19 CSC291 Software Engineering Concepts 3(3, 0)
20 CSC322 Operating Systems 3(2, 1) CSC211
21 CSC371 Database Systems I 4(3, 1) CSC241

Core Non-Engineering Courses

# Code Title Credit Hours Pre-requisite(s)
1 ECO300 Engineering Economics 3(3, 0)
2 ENG101 Engineering Professionalism 3(3, 0)
3 HUM100 English Comprehension and Composition 3(3, 0)
4 HUM102 Report Writing Skills 3(3, 0) HUM100
5 HUM110 Islamic Studies 3(3, 0)
6 HUM111 Pakistan Studies 3(3, 0)
7 MGT462 Project Planning and Management 3(3, 0)
8 MTH104 Calculus and Analytic Geometry 3(3, 0)
9 MTH211 Discrete Mathematics 3(3, 0)
10 MTH231 Linear Algebra 3(3, 0)
11 MTH242 Differential Equations 3(3, 0) MTH104
12 PHY121 Applied Physics for Engineers 4(3, 1)

Humanities Electives

# Code Title Credit Hours Pre-requisite(s)
1 HUM103 Communication Skills 3(3, 0) HUM100
2 HUM200 Business Communication Workshop 3(3, 0) HUM100
3 HUM202 Creative Thinking and Decision Making 3(3, 0)
4 HUM220 Introduction to Psychology 3(3, 0)
5 HUM320 Introduction to Sociology 3(3, 0)
6 HUM400 Business Communication 3(3, 0)
7 HUM430 French 3(3, 0)
8 HUM431 German 3(3, 0)
9 HUM432 Arabic 3(3, 0)
10 HUM434 Chinese 3(3, 0)

Inter-Disciplinary Engineering Electives (IDEE) 3

# Code Title Credit Hours Pre-requisite(s)
1 EEE23212 Electronics II 4(3, 1) CPE231 ,EEE231
2 EEE33311 Analog Integrated Circuits, Analysis and Design 4(3, 1) CPE231 ,EEE231
3 EEE3517 Principles of Communication Systems 4(3, 1) CPE223 ,EEE223
4 EEE3534 Digital Communication Systems 4(3, 1) EEE351 ,EEE352
5 EEE3545 Telecommunication Systems Engineering 3(3, 0) EEE351 ,EEE352
6 EEE3719 Electric Machines 4(3, 1) CPE222 ,EEE222
7 EEE37510 Power Distribution and Utilization 4(3, 1) CPE222 ,EEE222
8 EEE382 Power Generation 3(3, 0)
9 EEE4568 Broadband Technologies 3(3, 0) CPE314 ,EEE314
10 EEE4646 Wireless Communication Systems 3(3, 0) EEE351 ,EEE353
11 EEE488 Renewable and Alternate Energy Systems 3(3, 0)
12 EEE48913 Power Plant Engineering 3(3, 0) CPE222 ,EEE222

Major Elective Courses 2

# Code Title Credit Hours Pre-requisite(s)
1 CPE324 Digital Signal Processing 4(3, 1) CPE223
2 CPE415 Digital Image Processing 4(3, 1) CPE223
3 CPE434 VLSI Design 4(3, 1) CPE231 ,CPE241
4 CPE440 Computer Acrhitecture 3(3, 0) CPE343
5 CPE441 Hardware-Software Codesign 4(3, 1) CPE342
6 CPE442 Digital and Mixed Signal System Testing and Testable Design 4(3, 1) CPE241 ,CSC211
7 CPE444 Advanced Digital System Design 4(3, 1) CPE344
8 CPE446 Real Time Embedded Systems 4(3, 1) CPE342
9 CPE447 Robotics 3(3, 0) CPE325 ,CSC103
10 CPE461 Neural Networks 3(3, 0)
11 CPE472 Speech, Image and Video Processing 3(3, 0) CPE223

Management Sciences Electives

# Code Title Credit Hours Pre-requisite(s)
1 ECO111 Principles of Microeconomics 3(3, 0)
2 ECO120 Principles of Macroeconomics 3(3, 0)
3 EPM510 Building and Sustaining a Successful Enterprise 3(3, 0)
4 EPM517 Managing Innovation and Product Development 3(3, 0)
5 LAW300 Corporate Law 3(3, 0)
6 MGT131 Financial Accounting 3(3, 0)
7 MGT350 Human Resource Management 3(3, 0)
8 MGT403 Entrepreneurship 3(3, 0)
9 MGT513 New Product Development 3(3, 0)
10 MGT522 Marketing of IT and Telecom Products 3(3, 0)
11 MGT549 Leadership and Team Management 3(3, 0)

Natural Science Electives

# Code Title Credit Hours Pre-requisite(s)
1 ENV101 Fundamentals of Environmental Sciences 3(3, 0)
2 ENV454 Environmental Impact Assessment 3(3, 0)
3 MTH105 Multivariable Calculus 3(3, 0) MTH104
4 MTH374 Optimization 3(3, 0) MTH104
5 MTH375 Numerical Computations 3(2, 1) CSC103 ,MTH104
6 MTH467 Operations Research 3(3, 0) MTH104

Note

  • The student has the flexibility of selecting between Major Elective V, VI and CE Open Electives, and Inter Disciplinary Electives from the list of elective courses.

  • With the consent of the Departmental Head, the student can take any approved course of EE which he/she has not taken before according to his/her aptitude and/or future plans.


  1. Students must clear at least 80 credit hours (engineering and non-engineering subjects) to be eligible to register the final year Project. 

  2. With the consent of Department, the student may select interdisciplinary elective course from the list of courses and the student may select any approved course of EE, which he/she has not taken before. 

  3. With the consent of Department, the student can select an elective course in their area of specialization (chosen major) according to their aptitudes and requirements of the final year project. 

  4. The per-requisite of course EEE353 is either EEE351 or EEE352. 

  5. The per-requisite of course EEE354 is either EEE351 or EEE352. 

  6. The per-requisite of course EEE464 is either EEE351 or EEE353. 

  7. The per-requisite of course EEE351 is either EEE223 or CPE223. 

  8. The per-requisite of course EEE456 is either EEE314 or CPE314. 

  9. The per-requisite of course EEE371 is either EEE222or CPE222. 

  10. The per-requisite of course EEE375 is either EEE222 or CPE222. 

  11. The per-requisite of course EEE333 is either EEE231 or CPE231. 

  12. The per-requisite of course EEE232 is either EEE231 or CPE231. 

  13. The per-requisite of course EEE489 is either EEE222 or CPE222