Bachelor of Science in Business Administration¶
Minimum Duration¶
- No of years: 04
- No of Semesters: 08
Core Courses¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | CSC101 | Introduction to Computing | 3(2, 1) | |
| 2 | CSC330 | E-Commerce | 4(3, 1) | CSC101 |
| 3 | CSC373 | Management Information Systems | 3(2, 1) | CSC101 |
| 4 | ECO100 | Micro Economics | 3(3, 0) | |
| 5 | ECO101 | Macro Economics | 3(3, 0) | |
| 6 | HUM100 | English Comprehension and Composition | 3(3, 0) | |
| 7 | HUM102 | Report Writing Skills | 3(3, 0) | HUM100 |
| 8 | HUM110 | Islamic Studies | 3(3, 0) | |
| 9 | HUM111 | Pakistan Studies | 3(3, 0) | |
| 10 | HUM200 | Business Communication Workshop | 3(3, 0) | HUM100 |
| 11 | LAW300 | Corporate Law | 3(3, 0) | |
| 12 | MGT100 | Introduction to Business | 3(3, 0) | |
| 13 | MGT101 | Introduction to Management | 3(3, 0) | |
| 14 | MGT130 | Accounting I | 3(3, 0) | |
| 15 | MGT210 | Fundamentals of Marketing | 3(3, 0) | |
| 16 | MGT230 | Accounting II | 3(3, 0) | MGT130 |
| 17 | MGT231 | Cost Accounting | 3(3, 0) | MGT130 |
| 18 | MGT232 | Business Finance | 3(3, 0) | MGT130 |
| 19 | MGT300 | Organizational Behavior | 3(3, 0) | MGT101 |
| 20 | MGT301 | Research Tools and Techniques | 3(3, 0) | MTH264 |
| 21 | MGT310 | Marketing Management | 3(3, 0) | MGT210 |
| 22 | MGT330 | Financial Management | 3(3, 0) | MGT232 ,MTH161 |
| 23 | MGT350 | Human Resource Management | 3(3, 0) | |
| 24 | MGT362 | Productions and Operations Management | 3(3, 0) | MGT101 ,MTH109 |
| 25 | MGT380 | Global Business Management | 3(3, 0) | MGT210 |
| 26 | MGT403 | Entrepreneurship | 3(3, 0) | MGT210 |
| 27 | MGT461 | Project Management | 3(3, 0) | |
| 28 | MGT500 | Internship | 3(3, 0) | |
| 29 | MGT501 | Strategic Management | 3(3, 0) | MGT310 ,MGT330 |
| 30 | MTH108 | Business Mathematics I | 3(3, 0) | |
| 31 | MTH109 | Business Mathematics II | 3(3, 0) | MTH108 |
| 32 | MTH161 | Introduction to Statistics | 3(3, 0) | |
| 33 | MTH264 | Statistical Inference | 3(3, 0) | MTH161 |
Business and Law Specialization¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | BBL501 | Banking and Finance Law | 3(3, 0) | |
| 2 | BBL502 | International Investment Law | 3(3, 0) | |
| 3 | BBL503 | International Tax Law | 3(3, 0) | |
| 4 | BBL504 | International Trade and Business Law | 3(3, 0) | |
| 5 | BBL505 | Corporate and Financial Crimes | 3(3, 0) | |
| 6 | BBL506 | Financial Law | 3(3, 0) | |
| 7 | BBL507 | Employment Law | 3(3, 0) | |
| 8 | BBL508 | Cyber law and Information Security | 3(3, 0) | |
| 9 | BBL509 | Innovation, Technology and Patent Law | 3(3, 0) | |
| 10 | BBL510 | Media and Communications Regulation | 3(3, 0) | |
| 11 | BBL511 | International Contracts | 3(3, 0) | |
| 12 | BBL512 | Takeovers and Securities Regulation | 3(3, 0) |
Supply Chain Management Specialization¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | LSM501 | Logistics Management | 3(3, 0) | |
| 14 | LSM502 | Total Quality Management | 3(3, 0) | |
| 15 | LSM503 | Demand Planning and fulfillment | 3(3, 0) | |
| 16 | LSM504 | Production and Operations Management | 3(3, 0) | |
| 17 | LSM505 | Project Management Practices | 3(3, 0) | |
| 18 | LSM506 | Decision Modeling in Supply Chain | 3(3, 0) | |
| 19 | LSM507 | Special Topics in Supply Chain Management | 3(3, 0) | |
| 20 | LSM508 | Supply Chain Design, Management and Control | 3(3, 0) | |
| 21 | LSM509 | Negotiation | 3(3, 0) | |
| 22 | LSM510 | Ethics and Corporate Social Responsibility in Supply Chain Management | 3(3, 0) | |
| 23 | LSM536 | Principles of Inventory and Materials Management | 3(3, 0) | |
| 24 | LSM545 | Strategic Sourcing and Relationship Management | 3(3, 0) | |
| 25 | LSM548 | Inter-organizational Behavior | 3(3, 0) |
Banking and Finance Specialization¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | ACF550 | Derivatives and Financial Risk Management | 3(3, 0) | |
| 27 | ACF560 | Financial Econometrics | 3(3, 0) | |
| 28 | ACF561 | Advanced Financial Markets and Institutions | 3(3, 0) | |
| 29 | BBF511 | Comparative Financial System | 3(3, 0) | |
| 30 | BBF512 | International Banking | 3(3, 0) | |
| 31 | MGT534 | Credit Management | 3(3, 0) | MGT330 |
| 32 | MGT540 | Seminar in Finance | 3(3, 0) | MGT330 |
| 33 | MGT544 | Islamic Financial Instruments and Institutions | 3(3, 0) | |
| 34 | MGT545 | Islamic Insurance (Takaful) | 3(3, 0) | |
| 35 | MGT573 | Bank Management | 3(3, 0) | |
| 36 | MGT576 | Consumer Banking | 3(3, 0) |
Elective Courses¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | HUM114 | Ethics | 3(3, 0) |
Entrepreneurship Specialization¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | EPM510 | Building and Sustaining a successful Enterprise | 3(3, 0) | |
| 39 | EPM511 | Entrepreneurial Finance | 3(3, 0) | |
| 40 | EPM512 | Entrepreneurial Marketing | 3(3, 0) | |
| 41 | EPM513 | Evaluating the Entrepreneurial Opportunity | 3(3, 0) | |
| 42 | EPM514 | International Entrepreneurship | 3(3, 0) | |
| 43 | EPM515 | Inventing breakthroughs and Commercializing Science | 3(3, 0) | |
| 44 | EPM516 | Management of the Family Business | 3(3, 0) | |
| 45 | EPM517 | Managing Innovation and Product Development | 3(3, 0) | |
| 46 | EPM519 | Entrepreneurial Leadership | 3(3, 0) |
Finance and Accounting Specialization¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | ACC500 | Advanced Management Accounting | 3(3, 0) | MGT330 |
| 48 | ACC530 | Issues in Financial Accounting | 3(3, 0) | MGT330 |
| 49 | ACC555 | Seminar in Accounting | 3(3, 0) | MGT330 |
| 50 | ACC556 | Financial Statement Analysis and Valuation | 3(3, 0) | MGT330 |
| 51 | ACC557 | Strategic Management Accounting | 3(3, 0) | MGT330 |
| 52 | FIN549 | Islamic Banking and Finance | 3(3, 0) | MGT330 |
| 53 | FIN550 | Derivatives and Financial Risk Management | 3(3, 0) | MGT330 |
| 54 | FIN560 | Financial Econometrics | 3(3, 0) | MGT330 |
| 55 | FIN561 | Advanced Financial Markets and Institutions | 3(3, 0) | MGT330 |
| 56 | MGT370 | Auditing | 3(3, 0) | MGT330 |
| 57 | MGT503 | Advanced Auditing | 3(3, 0) | MGT330 |
| 58 | MGT526 | Marketing Financial Services | 3(3, 0) | MGT330 |
| 59 | MGT530 | International Finance | 3(3, 0) | MGT330 |
| 60 | MGT531 | Investment and Portfolio Management | 3(3, 0) | MGT330 |
| 61 | MGT532 | Advance Financial Management | 3(3, 0) | MGT330 |
| 62 | MGT533 | International Financial Institutions | 3(3, 0) | MGT330 |
| 63 | MGT535 | Corporate Finance | 3(3, 0) | MGT330 |
| 64 | MGT536 | Commercial banking | 3(3, 0) | MGT330 |
| 65 | MGT537 | Financial Statement Analysis | 3(3, 0) | MGT330 |
| 66 | MGT538 | Business Taxation | 3(3, 0) | MGT330 |
| 67 | MGT539 | Islamic Finance | 3(3, 0) | MGT330 |
| 68 | MGT541 | Real Estate Finance | 3(3, 0) | MGT330 |
Human Resource Management Specialization¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | MGT549 | Leadership and Team Management | 3(3, 0) | MGT350 |
| 70 | MGT550 | Crisis and Conflict Management | 3(3, 0) | MGT350 |
| 71 | MGT551 | Human Resource Development | 3(3, 0) | MGT350 |
| 72 | MGT552 | Compensation Management | 3(3, 0) | MGT350 |
| 73 | MGT553 | Human Resource Information Management | 3(3, 0) | MGT350 |
| 74 | MGT554 | Organizational Development and Change Management | 3(3, 0) | MGT350 |
| 75 | MGT555 | Performance and Career Management | 3(3, 0) | MGT350 |
| 76 | MGT556 | International Human Resource Management | 3(3, 0) | MGT350 |
| 77 | MGT557 | Strategic Human Resource Management | 3(3, 0) | MGT350 |
| 78 | MGT558 | Employee Relation Management | 3(3, 0) | MGT350 |
| 79 | MGT559 | Seminar in Human Resource Management | 3(3, 0) | MGT350 |
Humanities Elective I and II¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | HUM220 | Introduction to Psychology | 3(3, 0) | |
| 81 | HUM221 | International Relations | 3(3, 0) | |
| 82 | HUM223 | Introduction to Philosophy | 3(3, 0) | |
| 83 | HUM310 | Islamic History | 3(3, 0) | |
| 84 | HUM320 | Introduction to Sociology | 3(3, 0) |
International Business Specialization¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | MGT580 | Advanced International Business | 3(3, 0) | |
| 86 | MGT581 | Globalization and Corporate Strategy | 3(3, 0) | |
| 87 | MGT582 | International Financial Management | 3(3, 0) | |
| 88 | MGT583 | Cross Cultural Management | 3(3, 0) | |
| 89 | MGT584 | International Trade Law | 3(3, 0) | |
| 90 | MGT585 | The Emerging Economies | 3(3, 0) | |
| 91 | MGT586 | Managing E-Business in a Global Economy | 3(3, 0) | |
| 92 | MGT587 | International Operation and Procurement | 3(3, 0) |
Islamic Finance Specialization¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | IBF501 | Islamic Banking, Theory and Practice | 3(3, 0) | |
| 94 | IBF502 | Islamic Accounting Standards | 3(3, 0) | |
| 95 | IBF503 | Islamic Financial Instruments | 3(3, 0) | |
| 96 | IBF504 | Contemporary Issues in Islamic Finance | 3(3, 0) | |
| 97 | IBF505 | Micro Financing in Islamic Banking Industry | 3(3, 0) | |
| 98 | IBF506 | Islamic Banking and Financial Markets | 3(3, 0) | |
| 99 | IBF507 | Monetary & Fiscal Framework in Islamic Finance | 3(3, 0) | |
| 100 | IBF508 | Islamic Funds and their Mobilization | 3(3, 0) | |
| 101 | IBF509 | Takaful, Theory and Practice | 3(3, 0) | |
| 102 | IBF510 | Islamic Commercial Laws | 3(3, 0) |
Language Electives¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | HUM430 | French | 3(3, 0) | |
| 104 | HUM431 | German | 3(3, 0) | |
| 105 | HUM432 | Arabic | 3(3, 0) | |
| 106 | HUM433 | Persian | 3(3, 0) | |
| 107 | HUM434 | Chinese | 3(3, 0) | |
| 108 | HUM435 | Japanese | 3(3, 0) |
List of Core Courses¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | LAW201 | Business Law | 3(3, 0) | |
| 110 | MGT401 | Corporate Governance | 3(3, 0) |
Marketing Specialization¶
| # | Code | Title | Credit Hours | Pre-requisite(s) |
|---|---|---|---|---|
| 1 | MGT510 | Consumer Behavior | 3(3, 0) | MGT310 |
| 112 | MGT511 | International Marketing | 3(3, 0) | MGT310 |
| 113 | MGT512 | Cyber Marketing | 3(3, 0) | MGT310 |
| 114 | MGT513 | New Product Development | 3(3, 0) | MGT310 |
| 115 | MGT514 | Integrated Marketing Communications | 3(3, 0) | MGT310 |
| 116 | MGT515 | Brand Management | 3(3, 0) | MGT310 |
| 117 | MGT516 | Service Marketing | 3(3, 0) | MGT310 |
| 118 | MGT517 | Industrial Marketing | 3(3, 0) | MGT310 |
| 119 | MGT518 | Marketing Research | 3(3, 0) | MGT310 |
| 120 | MGT519 | Strategic Marketing | 3(3, 0) | MGT310 |
| 121 | MGT520 | Advertising and Event Management | 3(3, 0) | MGT310 |
| 122 | MGT521 | Sales Force Management | 3(3, 0) | MGT310 |
| 123 | MGT522 | Marketing of IT and Telecom Products | 3(3, 0) | MGT310 |
| 124 | MGT523 | Customer Relation Management | 3(3, 0) | MGT310 |
| 125 | MGT524 | Agriculture Marketing | 3(3, 0) | MGT310 |
| 126 | MGT525 | Seminar in Marketing | 3(3, 0) | MGT310 |